We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
57mm-Gear-Reducer-BLDC-worm-gear-motor
Specification:
JK57BLS04-07-X001WG80 | JK57BLS04-07-X001WG80 |
Number of poles | 4 |
Phase to phase sistance | 0.55 OHMS |
Voltage | 24VDC |
No load speed | 2800±10% RPM |
No load current | 0.7 Amps Max. |
Rated Torque | 0.44 N.m |
Rated Speed | 2000±10% RPM |
Back EMF constant | 8.6V/KRPM |
Torque constant | 0.08N.m/A |
Insulation Class | B |
Motor Specifications with NMRV Gearbox | |
Rated Torque | 21 N.m |
Rated Speed | 25±10% RPM |
Output power | 92W |
Ratio | 1∶80 |
Electrical Connection Table | ||
+5V | RED | UL1007 26 AWG |
Hall U | YEL | |
Hall V | GRE | |
Hall W | BLU | |
GND | GND | UL1007 18 AWG |
Phase U | YEL | |
Phase V | GRE | |
Phase W | BLU |
Drawing:
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.