Product Description
High Precision 140mm NEMA 34 Stepper Motor Planetary Reducer Gearbox
Planetary gearbox is a kind of reducer with wide versatility. The inner gear adopts low carbon alloy steel carburizing quenching and grinding or nitriding process. Planetary gearbox has the characteristics of small structure size, large output torque, high speed ratio, high efficiency, safe and reliable performance, etc. The inner gear of the planetary gearbox can be divided into spur gear and helical gear. Customers can choose the right precision reducer according to the needs of the application
Product Parameters
Characteristics:
1.Hole output structure,easy installation.
2.Straight tooth drive ,single cantilever structure.simple design,economic price.
3.Working steady. Low noise.
4.Low return backlash. Can suit most occasion.
5.The input connection specifications are complete and there are many choices.
6.Keyway can be opened in the force shaft.
7.Square mount flange output,high precision,high torque.
8.Speed ratio range:3-100
9.Precision range:8-16arcmin
10.Size range:60-160mm
Specifications | PA60 | PA90 | PA120 | PA140 | PA180 | PA220 | |||
Technal Parameters | |||||||||
Max. Torque | Nm | 1.5times rated torque | |||||||
Emergency Stop Torque | Nm | 2.5times rated torque | |||||||
Max. Radial Load | N | 1530 | 3250 | 6700 | 9400 | 14500 | 16500 | ||
Max. Axial Load | N | 630 | 1300 | 3000 | 4700 | 7250 | 8250 | ||
Torsional Rigidity | Nm/arcmin | 6 | 12 | 23 | 47 | 130 | 205 | ||
Max.Input Speed | rpm | 8000 | 6000 | 6000 | 6000 | 6000 | 3000 | ||
Rated Input Speed | rpm | 4000 | 3000 | 3000 | 3000 | 3000 | 1500 | ||
Noise | dB | ≤58 | ≤60 | ≤65 | ≤68 | ≤68 | ≤72 | ||
Average Life Time | h | 20000 | |||||||
Efficiency Of Full Load | % | L1≥95% L2≥90% | |||||||
Return Backlash | P1 | L1 | arcmin | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
L2 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
P2 | L1 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
L2 | arcmin | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Moment Of Inertia Table | L1 | 3 | Kg*cm2 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.7 |
4 | Kg*cm2 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.61 | ||
5 | Kg*cm2 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.51 | ||
7 | Kg*cm2 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.92 | ||
8 | Kg*cm2 | 0.13 | 0.45 | 2.6 | 7.14 | / | / | ||
10 | Kg*cm2 | 0.13 | 0.4 | 2.57 | 7.03 | 22.51 | 50.18 | ||
L2 | 12 | Kg*cm2 | 0.13 | 0.45 | 0.45 | 2.63 | 7.3 | 23.59 | |
15 | Kg*cm2 | 0.13 | 0.45 | 0.45 | 2.63 | 7.3 | 23.59 | ||
20 | Kg*cm2 | 0.13 | 0.45 | 0.45 | 2.63 | 6.92 | 23.33 | ||
25 | Kg*cm2 | 0.13 | 0.45 | 0.4 | 2.63 | 6.92 | 22.68 | ||
28 | Kg*cm2 | 0.13 | 0.45 | 0.45 | 2.43 | 6.92 | 23.33 | ||
30 | Kg*cm2 | 0.13 | 0.45 | 0.45 | 2.43 | 7.3 | 25.59 | ||
35 | Kg*cm2 | 0.13 | 0.4 | 0.4 | 2.43 | 6.92 | 22.68 | ||
40 | Kg*cm2 | 0.13 | 0.45 | 0.45 | 2.43 | 6.92 | 23.33 | ||
50 | Kg*cm2 | 0.13 | 0.4 | 0.4 | 2.39 | 6.92 | 22.68 | ||
70 | Kg*cm2 | 0.13 | 0.4 | 0.4 | 2.39 | 6.72 | 22.68 | ||
100 | Kg*cm2 | 0.13 | 0.4 | 0.4 | 2.39 | 6.72 | 22.68 | ||
Technical Parameter | Level | Ratio | PA60 | PA90 | PA120 | PA140 | PA180 | PA220 | |
Rated Torque | L1 | 3 | Nm | 40 | 105 | 165 | 360 | 880 | 1100 |
4 | Nm | 45 | 130 | 230 | 480 | 880 | 1800 | ||
5 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
7 | Nm | 45 | 100 | 220 | 480 | 1100 | 1600 | ||
8 | Nm | 40 | 90 | 200 | 440 | / | / | ||
10 | Nm | 30 | 75 | 175 | 360 | 770 | 1200 | ||
L2 | 12 | Nm | 40 | 105 | 165 | 360 | 880 | 1100 | |
15 | Nm | 40 | 105 | 165 | 360 | 880 | 1100 | ||
20 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
25 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
28 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
30 | Nm | 40 | 105 | 165 | 360 | 880 | 1100 | ||
35 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
40 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
50 | Nm | 45 | 130 | 230 | 480 | 1100 | 1800 | ||
70 | Nm | 45 | 100 | 220 | 480 | 1100 | 1600 | ||
100 | Nm | 30 | 75 | 175 | 360 | 770 | 1200 | ||
Degree Of Protection | IP65 | ||||||||
Operation Temprature | ºC | – 10ºC to -90ºC | |||||||
Weight | L1 | kg | 1.25 | 3.75 | 8.5 | 16 | 28.5 | 49.3 | |
L2 | kg | 1.75 | 5.1 | 12 | 21.5 | 40 | 62.5 |
Company Profile
Packaging & Shipping
Application: | Motor, Motorcycle, Machinery, Marine, Agricultural Machinery, Textile Machinery |
---|---|
Function: | Change Drive Direction, Speed Changing, Speed Reduction |
Layout: | Coaxial |
Hardness: | Hardened Tooth Surface |
Installation: | Vertical Type |
Step: | Single-Step |
Samples: |
US$ 772/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
Advantages of Using a NEMA Gearbox in Industrial Applications
NEMA gearboxes offer several advantages for industrial applications. They provide precise speed reduction, torque multiplication, and motion control. Their compact and standardized design ensures compatibility and interchangeability. NEMA gearboxes are durable, resistant to shock and vibration, and capable of handling heavy loads. They contribute to efficient power transmission, reduced maintenance, and increased equipment longevity. Additionally, NEMA gearboxes support various mounting configurations, making them versatile for different setups.
Installing a NEMA Gearbox
The installation process of a NEMA gearbox involves several steps. Firstly, ensure the power source is disconnected. Mount the gearbox securely to the designated surface using appropriate bolts or mounts. Align the gearbox input shaft with the motor shaft, coupling them properly. Make sure to follow the manufacturer’s instructions for torque specifications and alignment procedures. Finally, connect any necessary wiring, recheck alignments, and perform a test run to ensure proper operation.
Using NEMA Gearboxes
A NEMA gearbox is used for adapting and connecting motors to various mechanical equipment and applications. It provides a standardized interface between motors and equipment, ensuring compatibility and efficient power transmission. NEMA gearboxes are commonly used in industrial settings for tasks such as conveying, mixing, pumping, and material handling. They help optimize the power and torque transfer from the motor to the equipment, enabling smooth and reliable operation.
editor by CX 2023-09-07