We – EPG Group the greatest gearbox & motors , torque limiter couplings and gears factory in China with 5 diverse branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Principal Feature
SWPTC400 tyre crane hoisting torque is massive and identical lifting ability in 360 degree. Due to the fact of the same outrigger longitudinal span and transverse span of the crane, the crane in all course has precisely the same capability and stability and it helps make a very security operation of the crane.
With advanced cross variable pump manage method, independent hydraulic pump source oil to lifting, amplitude and slewing method, which means that the operation is not impacted and the crane has higher efficiency wor ept velocity. The main perform of the dual pump is with superior impartial cross variable to make sure the power of the lifting and amplitude, and can use the remaining energy of every single other which helps make that the crane’s heavy operate is smooth, mild function is large pace and the
vitality is saved.
With two way buffer and totally free slip rotation method, comprehend the quick and smooth bra ept of the crane slewing.Sophisticated hoisting method of swptc400, stable and reputable brea ept and large efficiency perform meet up with the special needs of the port handling.The brake of the lifting and amplitude is a type of disc brake which is basic safety, reliable and extended lifetime.
swptc400 has all sorts of basic safety valve, hydraulic lock, harmony valve, higher restrict, arm up angle restrict, brake, reversing buzzer,
rotating sound and light-weight alarm etc. It also has instant limiter.
The streamlined taxi of stamping forming is spacious, bright and the sight is very good. It is geared up with the imported seat and steering wheel that the angle can be adjusted and a entirely automated air conditioning made by Japan which makes certain the convenience of the operator.
Solution Demonstrate
Requirements
Main Technological Specification | |
Engine make | VOLVO |
Rated electricity | 185KW/2200rpm |
Torque | 1160N.m/1350rpm |
Drive axle | MERITOR |
Steering axle | MERITOR |
Tyre | 12.00-20 18PR |
Lift the cable pace | 75~130m/min |
Range of time | 30s (25°~ 75°) |
Max. Slewing pace | 3.5rpm |
Max. Pace | 15km/h |
Brake distance | 3m(10km/h) |
Gradeability | 23% |
Operating weight | 39t(19m Increase Duration) |
Lifting ability | 40t |
Standard configuration boom duration(6 ratio) | 19m |
The longest increase | 31m |
Max wor ept radius(31m boom duration) | 26m |
Standard configuration wor ept radius(19m growth size) | 18m |
Minimum wor ept radius | 4m |
Lifting altitude(31m increase length) | 28m |
Standard configuration increase(19 m growth duration) | 16m |
Overall proportions(without having boom)(A×B×C) | 7000×3200×3900mm |
D: Wheelbase | 3800mm |
E: Tread | 2410mm |
F: Outrigger longitudinal span | 6200mm |
G: Outrigger transverse span | 6200mm |
H: Max. Growth duration | 28000mm |
I: Radius of tail turning | 3560mm |
Min. Turning radius | 9300mm |
Outrigger gadget | |
Type | H-shaped hydraulic outrigger with an option of each hand and electrical manage |
Outrigger span | 8400×8200/6000mm (longitudinal+lateral) |
Steel wire rope of primary winch | Φ20~220m |
Steel wire rope of auxiliary winch | Φ18~190m |
Performance Specification | |
Max.speed | 33km/h |
Grade potential | 60% |
Min.floor clearance | 568mm |
Min.turning radius of jib nose | 7.5m |
Undercarriage and Structure | |
Drive kind | 4×4/4×2 |
St1.Features Mounted on the shaft, capable of transmission by way of roller chains, belts, and gearseering mode | Independent front axle, steering,tiny truning radius,crab walk and unbiased rear axle steering |
Suspension | Rigid entrance axle,swing rear axle,hydraulic loc ept cylinder,electrical manage |
Service brake | Hydraulic twin circle,disc brake |
Par ept brake | Mechanical disc brake,hydraulic launch |
Fuel tank capability | 320L |
Dimension and fat | |
Overall length | 14900mm |
Overall width | 3500mm |
Overall peak | 3990mm |
Overall weight | 76830kg |
Front axle bodyweight | 41710kg |
Raer axle fat | 35120kg |
Raer axle weight | 27650kg |
Why Decide on Us
The use of unique equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the listed replacement parts contained herein are not sponsored, authorized, or created by the OEM.