We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We will give ideal services and high good quality goods with all sincerity. a specialised provider of a complete variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….engineering The large exact CNC gear, such as Gradual-feeding wire-lower device, jig grinding device and electrical discharge equipment, makes certain the top quality precision of mould processing, with the large productive and environmental defense acid rolling line being the biggest uncooked material changing equipment in the discipline in china The wildly use of automated milling machine, large-pace automatic feeding punch, high pace automatic rolling and assembling equipment ensures the higher quality and performance of elements and chain producing. class chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Roller Chain Components Every chain is connected at the ends to sort a comprehensive circle or chain loop by a learn connecting website link. Cotter plates or spring clips maintain the connecting link’s pins from functioning unfastened.
Item parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Depth:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | fourteen.288 | 9.525 | 1.six | 1.six |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | one.2 | 1.two |
LM11949/10 | 19.05 | forty five.237 | 15.494 | sixteen.637 | twelve.065 | one.two | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.2 | 1.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.five | one.five |
LM12749/10 | 21.987 | 45.237 | 15.494 | 16.637 | 12.?065 | one.2 | one.two |
LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | 12.065 | 1.2 | one.2 |
M12649/ten | 21.43 | fifty.005 | 17.526 | eighteen.288 | 13.ninety seven | 1.2 | 1.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | 1.two | 1.two |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | 14.26 | 9.525 | 1.five | one |
7097/7196 | twenty five | fifty.005 | thirteen.495 | fourteen.26 | 12.7 | one | one.two |
7100/7204 | twenty five.four | 51.994 | 15.011 | 14.26 | 12.seven | 1 | one.two |
1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.3 |
L44643/10 | 25.4 | 50.292 | 14.224 | fourteen.732 | 10.668 | one.two | one.two |
M84548/ten | twenty five.four | 57.15 | 19.431 | 19.431 | 14.732 | one.five | one.5 |
15101/15243 | twenty five.four | 61.912 | 19.05 | 20.638 | fourteen.288 | .8 | 2 |
7100/7196 | twenty five.four | 50.005 | thirteen.495 | 14.26 | nine.525 | 1.one | one |
7100/7204 | 25.4 | 51.994 | fifteen.011 | fourteen.26 | twelve.7 | 1 | 1.2 |
15101/15245 | twenty five.4 | 62 | 19.05 | 20.638 | 14.282 | 3.six | one.two |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | 14.732 | 10.668 | three.six | one.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | 3.2 |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | fourteen.288 | .eight | 1.2 |
L45449/ten | 29 | fifty.292 | fourteen.224 | 14.732 | ten.668 | three.six | one.2 |
15116/15245 | thirty.112 | 62 | 19.05 | 20.638 | 14.288 | 1 | 1.two |
M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | 16.sixty seven | 1.6 | 1.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.four | 1.six |
LM67048/ten | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 |
2580/twenty | 31.seventy five | 66.421 | twenty five.4 | 25.357 | 20.638 | .8 | 3.2 |
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .8 | 1.2 |
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | three.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | one.two |
HM88649/ten | 34.925 | seventy two.233 | 25.4 | 25.4 | 19.842 | two.four | two.4 |
L68149/10 | 34.ninety eight | 59.131 | 15.875 | 16.764 | 11.938 | sp | one.2 |
L68149/11 | 34.98 | fifty nine.975 | 15.875 | 16.764 | eleven.938 | sp | 1.two |
HM88648/10 | 35.717 | seventy two.233 | twenty five.four | 25.four | 19.842 | three.six | 2.four |
HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.5 | three.three |
JL69349/ten | 38 | 63 | seventeen | 17 | thirteen.five | sp | sp |
LM29748/ten | 38.1 | 65.088 | 18.034 | 18.288 | thirteen.97 | sp | 1.two |
LM29749/ten | 38.one | 65.088 | 18.034 | eighteen.288 | 13.97 | 2.three | 1.3 |
LM29749/eleven | 38.one | sixty five.088 | 19.812 | 18.288 | fifteen.748 | two.4 | one.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.six | one.six |
2788/20 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 73 | ninety.five |
25572/25520 | 38.1 | 82.931 | 23.812 | twenty five.4 | 19.05 | .eight | .eight |
LM300849/eleven | ten.988 | 67.975 | 17.five | 18 | thirteen.5 | sp | 1.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.six | .eight |
LM501349/14 | 41.275 | 73.431 | 21.forty three | 19.812 | 16.604 | three.6 | .eight |
18590/20 | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | 20.193 | three.6 | three.2 |
25577/twenty | forty two.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.6 | .8 |
25580/20 | forty four.forty five | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | two | 1.3 |
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.6 | .8 |
LM157149/10 | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 |
25590/twenty | 45.618 | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .eight |
LM503349/ten | forty five.987 | seventy four.976 | 18 | 18 | 14 | 2.4 | one.six |
JLM104948/10 | fifty | 82 | 21.501 | 12.501 | seventeen | 3 | .five |
LM10949/eleven | 50.eight | eighty two.fifty five | 21.59 | 22.225 | 16.five | 3.6 | one.2 |
28KW01G | 28 | fifty.292 | 14.224 | 16.667 | 10.7 | two | 1.three |
28KW02G | 28 | 52 | fifteen.eight | eighteen.five | 12 | two | one.three |
28KW04G | 28 | fifty.292 | fourteen | eighteen.sixty five | ten.668 | two | 1.three |
31KW01 | 31.seventy five | 53.975 | 15.three | 14.9 | 11.9 | two | one.three |
Solution Description
Applications
Applicable designs
Our firm
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He began from the bearing generation, analyzed the bearing generation process and technologies, then transferred to the company’s product sales section, created the global industry, served clients from all above the planet and domestic investing firms, and was unanimously identified and praised by buyers.
Starting up from “zero”, in get to supply greater and adaptable solutions to customers, HangZhou Key Seiko Elements (bearing) Co., Ltd. was founded, which is situated in HangZhou, ZheJiang Province, the entire world bearing distribution center, with unique geographical rewards. Relying on the rewards of regional industrial chain, we can make large efficiency bearing products with expert engineering. At the identical time, through far more than ten years of accumulation and summary, we can offer the mo EPT skilled economic bearing options for foreign customers and domestic exporting firms.
Our firm mostly generates automotive bearings, like automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings.They are mostly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our merchandise are largely exported to Middle East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations and locations. The believed turnover in 2571 is more than 5 million US bucks.
We have the import and export appropriate, with SGS certification and manufactured-in-china field certification ! we are Audited Provider of MIC. The unbiased manufacturer “RIME MAX” car bearings is very well-liked all above the globe. Our company tenet is “serving clients with total coronary heart”.”Let buyer pleased is our final aim”. Our perform philosophy is “detai EPT decide accomplishment or failure and frame of mind determines every little thing!”
David Ding, 36 several years previous in 2571, hopes that we can understand our desire with each other! Win the potential with our specialist services!
Manufacturing facility tour
Our service
Consumer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Solution packaging?
Single carton carton picket pallet
2 .The manufacturing cycle of the solution?
Spot convey 1 working day
Standard products 7-thirty days
Custom-made items 30-40 times
3.Solution lead time?
3-20 days with less quantity
Large amount of 30-forty five times
4What is the core market?
Europe South The us Center Ea EPT Africa
five What are our positive aspects?
Fantastic provider!
Reply quickly!
True solution images!
Create long term with provider!
The use of first gear manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the shown alternative components contained herein are not sponsored, accredited, or made by the OEM.