We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Much more importantly, we make specific components in accordance to equipped drawings/samples and warmly welcome OEM inquiries. ISO With several years’ encounter in this line, we will be trusted by our positive aspects in competitive price tag, a single-time shipping, prompt reaction, on-hand engineering support and good right after-product sales services.Additionally, all our manufacturing techniques are in compliance with ISO9001 standards. 9001:2000 qualified. Stocking distributor of electrical power transmission goods which includes roller & numerous strand roller chains. Items also incorporate brakes, generate elements, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered. Competence for industrial chains and sprockets It is our daily obstacle to offer our consumers with the best product – that signifies ideal for the essential software and for the customers’ distinct specifications. In some circumstances it implies that we truly build and manufacture very particular chain types for a single certain customer. In get to be able to do so, a few issues are important: Drag chain is ideal for the nc equipment instruments, machining centers, automatic equipment and manufacturing traces and EPT varieties of machine instruments, robots, transportation equipment, measuring devices, managing gadget and EPT liquid travel handle as a wire, cable, fuel hose security system, can take on device instruments, equipment and tools relocating components operate harmoniously, can perform a security protection and the ability to guide, can lengthen safeguarded wire, cable, liquid, gas hose services daily life and decrease consumption, can significantly improve the device resources, equipment and gear of wire, cable, liquid, gas hose to validate the unorderly predicament existing in distribution, make it tidy and policies is organized jointly, can improve the total creative influence of machine tools.
The bridge can be opened on both sides
MT10 | The interior diameter | ten*ten | 10*15 | ten*20 | ||||||||
Outer diameter | 16*eighteen | sixteen*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The interior diameter | fifteen*15 | 15*20 | 15*30 | 15*forty | |||||||
Outer diameter | twenty*23 | twenty*29 | 20*39 | twenty*forty nine | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The interior diameter | 18*18 | 18*twenty five | eighteen*37 | 18*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*forty seven | 23*60 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The inner diameter | 20*25 | twenty*38 | twenty*50 | 20*fifty seven | twenty*77 | twenty*103 | |||||
Outer diameter | 35*42 | 35*fifty five | 35*67 | 35*seventy four | 35*ninety six | 35*a hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The interior diameter | 25*25 | twenty five*38 | 25*fifty | 25*57 | twenty five*70 | twenty five*seventy seven | twenty five*103 | ||||
Outer diameter | forty*44 | forty*fifty seven | 40*sixty nine | forty*76 | 40*ninety | forty*96 | 40*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The internal diameter | 30*25 | thirty*38 | 30*50 | thirty*fifty seven | thirty*70 | 30*seventy seven | 30*103 | ||||
Outer diameter | 45*forty five | 45*48 | 45*70 | 45*77 | 45*90 | 45*97 | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The inner diameter | 35*fifty | 35*sixty | 35*75 | 35*90 | 35*a hundred | 35*117 | 35*a hundred twenty five | 35*one hundred fifty | 35*175 | 35*200 | 35*250 |
Outer diameter | 55*75 | fifty five*eighty five | fifty five*a hundred | 55*one hundred fifteen | 55*125 | fifty five*142 | fifty five*a hundred and fifty | 55*a hundred seventy five | 55*200 | 55*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The inner diameter | 45*50 | forty five*sixty | 45*75 | 45*ninety | 45*a hundred | 45*117 | 45*a hundred twenty five | 45*one hundred fifty | 45*a hundred seventy five | forty five*200 | forty five*250 |
Outer diameter | sixty five*77 | sixty five*87 | 65*102 | sixty five*117 | sixty five*127 | 65*one hundred forty five | sixty five*152 | sixty five*177 | sixty five*202 | 65*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The inner diameter | fifty five*50 | 55*60 | 55*75 | fifty five*90 | 55*one hundred | fifty five*117 | fifty five*a hundred twenty five | 55*one hundred fifty | 55*175 | 55*200 | fifty five*250 |
Outer diameter | 75*eighty | 75*ninety | 75*105 | 75*a hundred and twenty | seventy five*130 | 75*147 | 75*a hundred and fifty five | 75*a hundred and eighty | seventy five*205 | seventy five*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The inner diameter | sixty five*fifty | 65*60 | sixty five*seventy five | 65*ninety | 65*a hundred | sixty five*117 | 65*125 | 65*150 | sixty five*one hundred seventy five | 65*two hundred | sixty five*250 |
Outer diameter | 85*82 | 85*ninety two | 85*107 | 85*122 | eighty five*132 | eighty five*a hundred and fifty | 85*157 | eighty five*182 | eighty five*207 | 85*232 | 85*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The inner diameter | 80*85 | eighty*one hundred twenty five | 80*150 | eighty*a hundred seventy five | eighty*twenty | 80*250 | eighty*300 | ||||
Outer diameter | 106*one hundred thirty five | 106*a hundred sixty five | 106*one hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Product li EPT of bridge drag chain can be opened on both sides
Totally enclosed drag chain can be opened on the two sides | |||||||||||||
MT25 |
The inner diameter | twenty five*38 | 25*50 | twenty five*57 | twenty five*70 | 25*seventy seven | |||||||
Outer diameter | 40*fifty seven | forty*sixty nine | 40*seventy six | forty*ninety | forty*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The interior diameter | 30*38 | 30*50 | 30*57 | thirty*70 | 30*seventy seven | |||||||
Outer diameter | forty five*forty eight | forty five*70 | forty five*77 | forty five*90 | forty five*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*50 | 35*60 | 35*75 | 35*90 | 35*one hundred | 35*a hundred twenty five | 35*one hundred fifty | |||||
Outer diameter | 55*75 | 55*eighty five | fifty five*100 | fifty five*a hundred and fifteen | fifty five*a hundred twenty five | 55*150 | fifty five*one hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The inner diameter | 45*50 | forty five*60 | forty five*seventy five | forty five*90 | 45*100 | 45*a hundred twenty five | forty five*a hundred and fifty | |||||
Outer diameter | sixty five*seventy seven | 65*87 | sixty five*102 | sixty five*117 | sixty five*127 | sixty five*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The interior diameter | 55*75 | fifty five*90 | fifty five*one hundred | 55*one hundred twenty five | fifty five*150 | |||||||
Outer diameter | seventy five*one zero five | 75*one hundred twenty | 75*130 | 75*155 | 75*180 | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The inner diameter | sixty five*seventy five | 65*90 | sixty five*one hundred | sixty five*a hundred twenty five | 65*150 | |||||||
Outer diameter | eighty five*107 | eighty five*122 | eighty five*132 | 85*157 | eighty five*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The interior diameter | 80*ninety five | eighty*125 | 80*150 | |||||||||
Outer diameter | 106*135 | 106*a hundred sixty five | 106*one hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Framework
Drag Chain seems to be like the tank chain drag chain, consists of a whole lot of url. Link is composed of the up and down or so four sections, each part can open, hassle-free installation, open the cover plate soon after put in the cable, tubing, the trachea, and many others.
Material and Functionality
Materials: Strengthened nylon, very good toughness and dress in resistance, acid and alkali resistant ability.
Working Life: Below standard use, up to 5 million reciprocating motion.
Drag Chain Variety
Large: Pick the built-in cable, tubing, the trachea and conduit greatest top for reference, the top of the drag chain at lea EPT 10% of the remaining area.
Broad: Pick the created-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT ten% of the remaining space.
FAQ
Q: Are you trading organization or company ?
A: We are manufacturing facility.
Q: How prolonged is your delivery time?
A: Normally it is 5-10 days if the merchandise are in inventory. or it is fifteen-twenty times if the goods are not in inventory,
it is in accordance to quantity.
Q: Do you supply samples ? is it totally free or extra ?
A: Indeed, we could provide the sample for free charge but do not spend the co EPT of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, thirty% T/T in advance ,equilibrium prior to shippment.
If you have an EPT issue, p EPT feel totally free to get in touch with us as under:
The use of unique gear manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the shown alternative areas contained herein are not sponsored, accredited, or created by the OEM.