We – EPG Group the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
1. MS collection electric powered motors adopt the latest design and high quality content. MS sequence motors are conform to the IEC common in perform, visual appeal, output and other demands.
two. The effectiveness of MS collection motors fulfill EFF2 regular in E. U., and can achieve the EFF1 regular if asked for.
3. MS sequence motors have a good deal of advantages such as substantial, power preserving, minimal sound, minor vibration, gentle weight, modest quantity, dependable operation, up-to-day visual appeal, hassle-free procedure and maintenance.
Warranty: 1 Year (in accordance to our common product sales conditions)
If you require much more info about this series, please feel free of charge to make contact with us.
Variety | Output (kW) | Volt(V) | Recent (A) | Pace(r/min) | Eff(%) | Electrical power Factor | Tstart/Tn | Tmax/Tn | Ist/In | Fat(kg) |
MS561-two | .09 | 220/380 | .fifty seven/.33 | 2800 | 62 | .sixty eight | 2.three | 2.four | 6 | four.6 |
MS562-2 | .12 | 220/380 | .67/.38 | 2800 | 67 | .seventy one | two.3 | 2.four | 6 | 4.8 |
MS631-two | .eighteen | 220/380 | .ninety one/.53 | 2800 | sixty nine | .seventy five | 2.two | two.4 | 6 | 5 |
MS632-two | .twenty five | 220/380 | 1.17/1.68 | 2800 | 72 | .78 | 2.two | two.4 | 6 | five.three |
MS711-2 | .37 | 220/380 | one.65/.95 | 2800 | seventy four | .eight | two.two | two.4 | 6 | 6.5 |
MS712-2 | .fifty five | 220/380 | 2.33/1.35 | 2800 | seventy six | .82 | two.two | two.4 | 6 | seven |
MS801-two | .75 | 220/380 | 3.03/1.75 | 2800 | seventy seven | .85 | 2.2 | 2.four | six | nine.five |
MS802-two | one.one | 220/380 | four.forty two/2.55 | 2800 | seventy seven | .eighty five | two.two | two.4 | 6 | 11 |
MS90S-2 | 1.five | 220/380 | six.01/3.84 | 2800 | seventy seven | .eighty five | 2.2 | 2.four | 6 | 14.five |
MS90L-two | 2.2 | 220/380 | eight.61/4.ninety eight | 2800 | 78 | .86 | two.2 | two.4 | six | seventeen |
MS100L-two | 3 | 220/380 | 11.1/6.four | 2870 | eighty two | .87 | 2.two | two.3 | 7 | 24.five |
MS112M-two | four | 380/660 | eight.2/4.seven | 2890 | 86 | .87 | two.two | 2.three | seven | 30 |
MS132S1-2 | five.5 | 380/660 | 11/6.three | 2900 | 86 | .88 | 2 | 2.2 | 7 | forty two |
MS132S2-2 | 7.five | 380/660 | fifteen/8.6 | 2900 | 86 | .88 | two | two.two | seven | fifty |
MS561-four | .06 | 220/380 | .forty nine/.28 | 1400 | 56 | .58 | 2.three | 2.4 | six | four.six |
MS562-4 | .09 | 220/380 | .sixty seven/.39 | 1400 | fifty eight | .61 | two.3 | two.4 | 6 | 4.8 |
MS631-four | .twelve | 220/380 | .84/.forty eight | 1400 | 60 | .sixty three | two.2 | two.four | six | 4.8 |
MS632-four | .eighteen | 220/380 | one.12/.sixty five | 1400 | 64 | .sixty six | two.two | two.4 | six | five |
MS711-four | .25 | 220/380 | 1.44/.eighty three | 1400 | 67 | .sixty eight | two.two | two.4 | six | 6.3 |
MS712-4 | .37 | 220/380 | one.ninety four/1.12 | 1400 | 70 | .72 | two.two | 2.4 | 6 | 7 |
MS801-four | .fifty five | 220/380 | 2.69/1.fifty six | 1400 | seventy four | .seventy three | 2.2 | 2.four | six | 9.5 |
MS802-4 | .75 | 220/380 | three.forty eight/2.01 | 1400 | 76 | .seventy five | two.2 | two.four | six | eleven |
MS90S-4 | 1.1 | 220/380 | 4.seventy four/2.seventy five | 1400 | seventy eight | .seventy eight | 2.two | two.four | 6 | 14.five |
MS90L-4 | one.five | 220/380 | 6.31/3.65 | 1400 | 79 | .79 | 2.two | two.4 | six | sixteen |
MS100L1-four | 2.2 | 220/380 | 8.6/5. | 1430 | eighty one | .eighty two | 2.two | two.three | seven | 23 |
MS100L2-four | 3 | 220/380 | 11.7/6.8 | 1430 | eighty three | .eighty one | 2.2 | 2.three | 7 | 27 |
MS112M-four | 4 | 380/660 | eight.8/5.1 | 1440 | eighty five | .eighty two | two.2 | 2.3 | seven | 33.5 |
MS132S-four | 5.5 | 380/660 | twelve/6.9 | 1440 | 86 | .eighty four | two.two | two.2 | 7 | forty nine.five |
MS132M-four | seven.five | 380/660 | fifteen/8.6 | 1440 | 87 | .85 | two.2 | two.two | seven | 57.5 |
MS90S-6 | .75 | 220/380 | four./2.3 | 910 | 73 | .7 | 2.two | 2.two | five.5 | fourteen.5 |
MS90L-6 | 1.1 | 220/380 | five.5/3.two | 910 | seventy four | .72 | 2.2 | 2.2 | 5.five | seventeen |
MS100L-6 | 1.5 | 220/380 | six.9/4. | 940 | seventy eight | .74 | two.two | two.2 | 6 | 22.5 |
MS112M-six | 2.2 | 220/380 | nine.7/5.6 | 940 | eighty one | .seventy four | 2.2 | 2.2 | 6 | 29 |
MS132S-6 | 3 | 220/380 | twelve.4/7.two | 960 | 83 | .76 | 2 | two | 6.5 | 48 |
MS132M1-6 | four | 380/660 | nine.4/5.four | 960 | 84 | .77 | 2 | 2 | 6.5 | 49 |
MS132M2-6 | five.five | 380/660 | thirteen/7.five | 960 | eighty five | .seventy eight | 2 | two | 6.five | 57.5 |
SPARE Areas:
PAC ept Approaches
FACTROY See
FAQ
Q: Do you offer OEM provider?
A: Yes
Q: What is your payment time period?
A: 30% T/T in progress, 70% harmony when getting B/L copy. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 days after receiving deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use for specific certification for different region such as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, and many others
The use of first gear manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the detailed substitute parts contained herein are not sponsored, accredited, or made by the OEM.