We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Furthermore, WE CAN Make Customized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS.EPG With EPG manufacturer registered in much more than 70 nations around the world like The usa , Europe , Japan and so on, it has companions amid globe top enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others.roller chain fulfills or exceeds ANSI requirements and is manufactured in ISO certified factories. As is the scenario with our pillow block bearings and ball bearings, our roller chain parts are analyzed prior to shipment to insure quality. The roller chain elements and roller chains we offer are pre-stretched to insure you have restricted sag. It also arrives with sound rollers, making certain that it is of the maximum quality. With above 30 years of mixed expertise in Bearings and Electrical power Transmission, EPG is fully capable of planning and making items to suit your specific software. Our knowledgeable staff of engineers and buyer provider reps look forward to providing you with any Earthmoving genuine EPT excavator JH185 observe chain in HangZhou market
Excavator tracks chain, monitor link for undercarriage areas
>> Our gain:
1. The monitor website link has been carried out unique hardening treatment method which assures its substantial toughness and abrasion resistance.
2. Inductive harden surface
3. The bushing shaft has been carburized and quenched the surface area with medium frequency, which assures its affordable hardness of main and abrasion resistance of the inner and outer surfaces.
4. The pin shaft is quenched the floor with medium frequency following quenching and tempering, which ensures it’s adequate core energy and use-resistance of inner and outer surfaces.
>> Technological Parameter of Bulldozer Track Hyperlink Monitor Chain Assembly
Item | Design | T | A | B | C | D | d | E | F | G | H | J | K | L | Applicable types |
one | W101GA | one zero one | fifty five | 55 | 22 | 32 | 19 | ten.5 | 33 | ninety four | 76 | forty | sixty three | 37 | EX22 PC20 PC30 SK20 |
two | W135GC | one hundred thirty five | 99 | 72 | 43.two | 41 | 24 | 12.5 | forty four | 141 | 108 | forty two.5 | seventy five | forty | PC60-5 D20 SH60 |
three | W135GD | 135 | 104 | 80 | forty six | 35 | 22 | twelve.5 | 52.5 | a hundred and forty | 106.five | forty | sixty seven | 31 | R55 R60 EX40-5 ZX55U |
4 | W154GB | 154 | 89 | seventy three | fifty seven | forty one.2 | 24 | fourteen.five | 45 | one hundred thirty | 104.two | 44 | seventy four | 40.5 | PC60-6/7 PC75 ZX70 EX70 |
five | W154GC | 154 | 112.4 | eighty two.4 | 57 | 46.three | 30 | 14.five | forty nine.4 | 170 | one hundred twenty five.four | forty four | 87 | forty seven | PC100-1/3 |
six | W171GA | 171 | 108 | 108 | sixty.three | 47 | thirty | sixteen.5 | fifty eight.six | a hundred and seventy | 129 | 55.57 | ninety.2 | 49.5 | SK100 SK120 |
seven | W171GD | 171 | one hundred forty four.5 | 125.4 | fifty eight.7 | 54 | 36.sixty five | 16.five | 83.5 | 212 | 167.five | 56.three | 101.6 | fifty eight.8 | R200*50 SK07 |
8 | W175GA | 175 | 102.four | 86.four | fifty seven | forty six.three | thirty | 16.5 | 50.4 | one hundred seventy | 122.four | 54 | 86 | forty seven | PC100-5/6 |
9 | W175GB | a hundred seventy five | 158.four | 122.4 | fifty seven | fifty five | 38 | eighteen.five | 84.6 | 218 | 173.2 | 54 | a hundred and one.five | fifty eight.8 | HD700 HD770 HD1100 |
10 | W190GB | a hundred ninety | 160.4 | 124.4 | 62 | fifty nine | 38 | eighteen.five | 81.six | 220 | 174 | 58 | one hundred and five | fifty eight | PC200-3 |
eleven | W190GC | 190 | a hundred and sixty.four | 124.4 | sixty two | fifty nine | 38 | 20.five | 81.six | 220 | 174 | 58 | a hundred and five | fifty eight | PC200-5/6/seven |
twelve | W203GA | 203 | 178.four | 138.4 | seventy two | sixty six.eight | 44.6 | 20.five | one zero one.6 | 244 | 201.6 | fifty eight | 116.4 | 64.4 | EX300-one |
13 | W216GA | 216 | 178.4 | a hundred and forty.four | seventy six.two | 66.5 | 44.6 | 22.five | a hundred and one.six | 242 | 197.6 | 63 | 116 | 64 | PC300-6/7 |
14 | W216GD | 216 | one hundred ninety | 140 | seventy six.2 | sixty eight | forty six | 22.five | 103 | 248 | 211 | sixty nine | 124 | 68 | E330 SK330 SK350 |
fifteen | W228GA | 228 | 184 | 144 | 76.2 | seventy one.5 | 47 | 24.five | 109 | 254 | 210 | seventy one.4 | 129 | 70 | PC400-6 ZX500 |
16 | W228GB | 228 | 200 | 149.two | seventy six.2 | seventy four | 48.eight | 24.5 | 101.six | 272 | 224 | seventy one.4 | 138 | seventy eight | SH450 |
THE Mode EPT FOR EXCAVATOR/BULLDOZER | ||||||||
FOR HITACHI | ||||||||
EX40-1 | EX40-2 | EX55 | EX60 | EX60-2 | EX60-3 | EX60-5 | EX70 | EX75 |
EX100 | EX110 | EX120 | EX120-1 | EX120-two | EX120-3 | EX120-5 | EX130-one | EX200-1 |
EX200-2 | EX200-three | EX200-5 | EX220-three | EX220-5 | EX270 | EX300 | EX300-1 | EX300-two |
EX300-3 | EX300-5 | EX300A | EX330 | EX370 | EX400-one | EX400-two | EX400-three | EX400-five |
EX450 | ZAX30 | ZAX55 | ZAX200 | ZAX200-two | ZAX330 | ZAX450-one | ZAX450-three | ZAX450-five |
FOR KOMATSU | ||||||||
PC20-seven | PC30 | PC30-three | PC30-5 | PC30-6 | PC40-seven | PC45 | PC45-two | PC55 |
PC120-6 | PC130 | PC130-seven | PC200 | PC200-1 | PC200-3 | PC200-5 | PC200-six | PC200-seven |
PC200-8 | PC210-6 | PC220-1 | PC220-3 | PC220-six | PC220-seven | PC220-8 | PC270-7 | PC202B |
PC220LC-six | PC220LC-8 | PC240 | PC300 | PC300-3 | PC300-5 | PC300-6 | PC300-seven | PC300-7K |
PC300LC-7 | PC350-6/seven | PC400 | PC400-3 | PC400-5 | PC400-six | PC400lc-seven | PC450-six | PC450-seven |
PC600 | PC650 | PC750 | PC800 | PC1100 | PC1250 | PC2000 | ||
D20 | D31 | D50 | D60 | D61 | D61PX | D65A | D65P | D64P-twelve |
D80 | D85 | D155 | D275 | D355 | ||||
FOR CATERPILLAR | ||||||||
E200B | E200-5 | E320D | E215 | E320DL | E324D | E324DL | E329DL | E300L |
E320S | E320 | E320DL | E240 | E120-one | E311 | E312B | E320BL | E345 |
E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
E325L | E330 | E450 | CAT225 | CAT312B | CAT315 | CAT320 | CAT320C | CAT320BL |
CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | CAT973 | |||
D3 | D3C | D4 | D4D | D4H | D5M | D5H | D6 | D6D |
D6M | D6R | D6T | D7 | D7H | D7R | D8 | D8N | D8R |
D9R | D9N | D9G | D10 | |||||
FOR KOBELCO | ||||||||
SK120-6 | SK120-5 | SK210-eight | SK210LC-eight | SK220 | SK220-one | SK220-three | SK220-5/six | SK200 |
SK200 | SK200 | SK200-3 | SK200-six | SK200-8 | SK200-5/6 | SK60 | SK290 | SK100 |
SK230 | SK250 | SK250-8 | SK260LC-eight | SK300 | SK300-2 | SK300-four | SK310 | SK320 |
SK330-eight | SK330 | SK350LC-eight | SK235SR | SK450 | SK480 | SK30-six | ||
FOR SUMITOMO | ||||||||
SH120 | SH120-3 | SH200 | SH210-five | SH200 | SH220-three | SH220-5/seven | SH290-three | SH350-5/seven |
SH220 | SH280 | SH290-7 | SH260 | SH300 | SH300-3 | SH300-five | SH350 | SH60 |
FOR VOLVO | ||||||||
EC160C | EC160D | EC180B | EC180C | EC180D | EC210 | EC210 | EC210B | EC240B |
EC290 | EC290B | EC240 | EC55 | EC360 | EC360B | EC380D | EC460 | EC460B |
>> Packing & Shipping
Packing 1.Pallet or wood carton. two.Massive areas nude packing in container 3.Packing as consumer needs. Shipping and delivery one.Worldwide Courier, These kinds of as DHL, TNT,UPS or Fedex. 2.By air/By sea Products entirely stocked, timely and productive delivery. |
|
|
EPT Manufactures a wide variety of Undercarriage Areas & Components including:
- Monitor Chains (StHangZhourd, Heavy Duty & “PPR” Series)
- Solid and Ca EPT Travel Segments
- Travel Sprocket
- Idlers
- Decrease Rollers
- Carrier Rollers
- Track Tensioning Assemblies and Componets
- Hefty Responsibility Forestry Roller and Idlers
Welcome to our manufacturing unit
Earthmoving authentic EPT excavator JH185 track chain in HangZhou market place
The use of unique tools manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the shown replacement elements contained herein are not sponsored, approved, or produced by the OEM.